| Artikelen | Technologiecapaciteit | |
| Aantal lagen | 1-12 laag | |
| Max productiegrootte | 1-2 laag | 430mm * 1500mm |
| Meerlaagse | 430mm * 730mm | |
| Board dikte | 0,07 mm-6,0 mm | |
| Dikte koperfolie | 0,25OZ-3OZ | |
| Min lijnbreedte/ruimte | 2 miljoen / 2 miljoen | |
| Outline tolerantie | ponsen | +/-0,15 mm |
| lasers | +/-0,05 mm | |
| Stiever type | FR4 | 0,2-6,0mm |
| staal | 0,2-0,4 mm | |
| PI | 0,1 tot 0,4 mm | |
| Tolerantie voor impedantiecontrole | +/-10% | |
| Oppervlaktebehandeling | Immersion Gold of ENIG, Immersion Tin, Immersion silver, Gold Finger, ENEPIG, Flash Gold, Hard Gold, OSP ect. | |
| Polymidedikte | 0,5 mil, 1 mil, 2 mil, 3 mil, 4 mil | |
| Leveranciers van materialen | ThinFlex, Shengyi, Taiflex, Dupont, Panasonic enz. | |
