| Artikelen | 2020 | 2021 | 2022 |
| max laag | 62 | 66 | 70 |
| max plankgrootte | 600 * 1500 mm | 600 * 1500 mm | 600 * 1500 mm |
| max plankdikte | 10,0 mm | 10,0 mm | 10,0 mm |
| min board dikte | 0,05 mm | 0,05 mm | 0,05 mm |
| max afgewerkte koperdikte | 13 OZ | 13 OZ | 13 OZ |
| min spoor/gap | 50/50UM | 30/30UM | 15/15UM |
| min mechanisch gat | 0,15 mm | 0,15 mm | 0,15 mm |
| min lasergat | 0,075 mm | 0,075 mm | 0,075 mm |
| aspectverhouding | 18:01 | 20:01 | 22:01 |
| impedantie tolerantie | +/-10% | +/-8% | +/-5% |
| HDI-capaciteit | elke laag | elke laag | elke laag |
| flexibele printplaat | massaproductie | massaproductie | massaproductie |
| rigid-flex PCB | massaproductie | massaproductie | massaproductie |
| IC-substraten | massaproductie | massaproductie | massaproductie |
| Speciale technologieën | Tenten, Etch Back, Bus-minder | Tenteren, Etch Back, Buss-minder, MSAP, SAP | Tenteren, Etch Back, Bus-minder, MSAP |
